HomeStocks
RNV
Director Trades
| Date | Director | Value |
|---|---|---|
| 12/12/24 | R. Cooper | $16,511 |
| 12/12/24 | J. Chick | $9,979 |
| 15/12/24 | R. Cooper | $25,105 |
| 6/2/25 | J. Chick | $10,494 |
| 12/2/25 | M. Panaccio | $16,000 |
| 18/3/25 | J. Chick | $50,000 |
| 7/5/25 | R. Cooper | $22,191 |
| 25/9/25 | Julian John Chick | $30,000 |
| 25/9/25 | Reginald Stephen Cooper | $10,000 |
