
Green Technology Metals Clears Environmental Assessment for Seymour Lithium Project
Green Technology Metals clears Ontario EA for Seymour lithium project, fast-tracking permitting as MNR signs off; next: closure plan and approvals.
SPOTLIGHTPrescient Therapeutics’ PTX-100 nears pivotal Phase 2a in CTCL; 100% clinical benefit in Phase 1b potential big-pharma partner as first-in-class GGT-1/RAS hit.
SPOTLIGHTAland Equity Group pivots from subscription-led research to capital-light funds management, expanding property funds and fee-based revenue.
SPOTLIGHTCritical Minerals Group delivers PFS for Lindfield vanadium with staged mine-to-market plan, 2028 downstream electrolyte target to boost battery-grade supply.
SPOTLIGHTRedstone Resources to test magnetic targets at West Musgrave; RC drilling near Tollu could grow the maiden copper resource.
Institutional Research
Independent ASX company research with clear theses, catalysts, risks and valuation. Prepared and published by InvestHouse. Distributed by SmallCaps.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Super Minerals Ltd.S88 | Mineral (gold) exploration and resource development | A$7M | $0.200 | Thursday, September 17, 2026 | OPEN | PROSPECTUS → |
| Innovaero Technologies LimitedINN | Defence technology | A$40M | $0.500 | Friday, September 18, 2026 | OPEN | PROSPECTUS → |
| Parbo Resources LimitedPRB | Mineral exploration and development | A$5M | $0.200 | Tuesday, September 22, 2026 | OPEN | PROSPECTUS → |
| Normandy Minerals LtdNMD | Mineral exploration and development | A$12M | $0.200 | Tuesday, September 29, 2026 | OPEN | PROSPECTUS → |
| Europa Metals LtdEUZ | Mining exploration | A$5M | $0.200 | Thursday, October 1, 2026 | OPEN | PROSPECTUS → |
| Identifai Genetics LimitedID1 | The development, validation and commercial deployment of Windrose (TM), a genome-wide non-invasive prenatal screening platform. | A$10M | $0.200 | Friday, October 16, 2026 | OPEN | PROSPECTUS → |
| Overwatch Technologies LimitedOWL | The company operates in the national security and defence sector and, more specifically, in the intelligence, surveillance and reconnaissance (ISR) sector, where it provides a technology platform for intelligence gathering and data analysis, presently focused on the maritime domain. | A$8M | $0.200 | Friday, October 16, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.