
Weekly Wrap: ASX 200 Slips On Resource Rout; BHP Hit By Potash Cost Overrun
ASX 200 dips 0.9% as BHP slides 5.6 on US$6.9b Jansen potash overrun; resources slump while healthcare jumps ~5%—defensives lift in this weekly wrap.
SPOTLIGHTAlma Metals kicks off a 25,000–30,000m Briggs drilling campaign as it fast-tracks a PFS toward 2027, riding a copper price rally amid supply shocks.
SPOTLIGHTAdherium pivots to US RPM subscriptions, pursuing Value-Based Care contracts as iCARE validates cost savings; targets 10k shipments and 40k patients in FY2026.
SPOTLIGHTGreenvale Energy eyes uranium boom, inks binding term sheet to acquire 2,466 sq km Pine Creek rights from Patronus; aims district-scale Australian uranium hub.
SPOTLIGHTCritical Minerals Group shifts from explorer to mine-to-battery vanadium supplier, targeting data-centre storage with a VE battery electrolyte plant in Qld.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Daly Resources LimitedDLY | The company is a mineral exploration and development company focused on the discovery and delineation of fluorite, copper, zinc and lead mineral resources and reserves in the McArthur Basin and Georgina Basin, Northern Territory. | A$12M | $0.250 | Tuesday, June 23, 2026 | OPEN | PROSPECTUS → |
| Pan African Resources PLCPAF | Pan African is a mid-tier gold producer that owns and operates a portfolio of high-quality, low-cost operations and projects in South Africa and Australia, consisting of a mix of underground mines and surface mining/tailings retreatment operations. | — | — | Tuesday, June 23, 2026 | OPEN | PROSPECTUS → |
| Tetragon Energy LimitedTET | Oil and gas exploration | A$4M | $0.200 | Friday, June 26, 2026 | OPEN | PROSPECTUS → |
| Neu Horizon Uranium LimitedNHU | Mineral exploration | A$15M | $0.200 | Monday, June 29, 2026 | OPEN | PROSPECTUS → |
| AI Opportunities TrustAIX | Listed Investment Trust investing in the securities of private, non-publicly traded companies at all stages of development - from early-stage ventures through to late-stage, pre-IPO businesses - that are developing, enabling, or contributing to the adoption of artificial intelligence and related technologies. | A$350M | $10.000 | Thursday, July 2, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Tuesday, July 7, 2026 | OPEN | PROSPECTUS → |
| Lux Copper Corp. LtdLUX | Mineral exploration and mining | A$15M | $0.250 | Friday, July 17, 2026 | OPEN | PROSPECTUS → |
| Monvia LimitedMNV | The company provides core software-as-a-service services to the life insurance industry. | A$18M | $1.100 | Friday, July 17, 2026 | OPEN | PROSPECTUS → |
| Aura Consolidated Group, Inc.AXQ | Aura will operate across several related end markets within the global digital safety and security industries, including consumer identity protection and digital safety, employee and business cybersecurity, family digital safety and parental controls, and education technology and student digital safety and wellbeing. | A$100M | — | Monday, July 20, 2026 | OPEN | PROSPECTUS → |
| Alurion Resources LimitedALU | Mineral exploration company | A$50M | $1.050 | Friday, July 31, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.