HomeStocks
RMY
Director Trades
| Date | Director | Value |
|---|---|---|
| 3/12/24 | M. Oshman | $50,000 |
| 3/12/24 | S. Greenan | $15,000 |
| 3/12/24 | A. Farrugia | $20,000 |
| 3/12/24 | D. Williams | $250,000 |
| 4/12/24 | D. Williams | $37,000 |
| 4/3/25 | D. Williams | $77,031 |
| 6/3/25 | D. Williams | $6,892 |
| 10/3/25 | D. Williams | $26,142 |
| 25/3/25 | D. Williams | $35,898 |
| 7/5/25 | D. Williams | $30,650 |
| 29/6/25 | D. Williams | $2,446 |
