HomeStocks
RIC
Director Trades
| Date | Director | Value |
|---|---|---|
| 5/6/25 | J. Raffe | $22,030 |
| 5/6/25 | M. Laing | $20,622 |
| 5/6/25 | D. Masters | $32,813 |
| 5/6/25 | R. Jones | $56,563 |
| 5/6/25 | Q. Hildebrand | $315,054 |
| 5/6/25 | M. McMahon | $178,259 |
| 19/9/25 | Rhys Jones | $10,500 |
| 19/9/25 | Melanie Susan Laing | $12,000 |
| 19/9/25 | Michael Peter McMahon | $17,511 |
| 19/9/25 | Julie Elaine Raffe | $10,762 |
