HomeStocks
QBE
Director Trades
| Date | Director | Value |
|---|---|---|
| 23/2/25 | K. Lisson | $29,568 |
| 23/2/25 | M. Wilkins | $68,292 |
| 23/2/25 | P. James | $29,568 |
| 23/2/25 | P. Wilson | $29,568 |
| 23/2/25 | S. Ferguson | $21,483 |
| 23/2/25 | T. Le | $29,190 |
| 2/3/25 | A. Horton | $2,518,433 |
| 11/5/25 | S. Ferguson | $10,765 |
| 11/5/25 | P. James | $14,771 |
| 11/5/25 | T. Le | $14,569 |
| 11/5/25 | K. Lisson | $14,771 |
| 11/5/25 | N. Maidment | $11,324 |
| 11/5/25 | M. Wilkins | $34,152 |
| 11/5/25 | P. Wilson | $14,771 |
| 11/8/25 | K. Lisson | $14,790 |
| 11/8/25 | M. Wilkins | $34,143 |
| 11/8/25 | N. Maidment | $15,766 |
| 11/8/25 | P. James | $14,790 |
| 11/8/25 | P. Wilson | $14,790 |
| 11/8/25 | S. Ferguson | $10,737 |
| 11/8/25 | T. Le | $14,599 |
Company News

May 10, 2022 • 5:12 PM
ASX 200Big banks pass on interest rate rise, Qantas acquires Alliance and QBE forecasts hit from Ukraine war
Australia’s four major banks, Commonwealth Bank (ASX: CBA), ANZ (ASX: ANZ), Westpac (ASX: WPC) and NAB (ASX: NAB) have responded to the Reserve Bank of Australia’s (RBA) actions this week by following suit in a complete interest rate rise for customers. On Tuesday morning, the RBA boosted the cash rate from a record low 0.1% […]

Jul 02, 2020 • 11:47 AM
TechnologyQBE Australia turns to dorsaVi’s wearable sensor tech to provide ‘risk innovation’
Wearable sensor technology developer dorsaVi (ASX: DVL) and Australia’s second-largest global insurer QBE Insurance (ASX: QBE) have agreed to a one-year “commercial collaboration”, that will see QBE’s customers gaining access to dorsaVi’s wearable sensor technology and associated data insights. dorsaVi’s hardware and software features are meant to reduce movement risk, injury claims and workers compensation […]