HomeStocks
GQG
Director Trades
| Date | Director | Value |
|---|---|---|
| 12/12/24 | R. Jain | $182,415 |
| 15/12/24 | R. Jain | $246,328 |
| 16/12/24 | R. Jain | $239,807 |
| 18/12/24 | R. Jain | $308,678 |
| 17/2/25 | E. Proust | $124,288 |
| 3/3/25 | R. Jain | $269,601 |
| 4/3/25 | R. Jain | $330,255 |
| 5/3/25 | R. Jain | $334,680 |
| 6/3/25 | R. Jain | $329,760 |
| 9/3/25 | R. Jain | $195,568 |
| 10/3/25 | R. Jain | $321,045 |
| 11/3/25 | R. Jain | $196,236 |
| 12/3/25 | R. Jain | $194,981 |
| 13/3/25 | R. Jain | $229,983 |
| 16/3/25 | R. Jain | $267,625 |
| 17/3/25 | R. Jain | $264,313 |
| 18/3/25 | R. Jain | $223,543 |
| 19/3/25 | R. Jain | $216,410 |
| 20/3/25 | R. Jain | $326,055 |
| 23/3/25 | R. Jain | $163,257 |
| 24/3/25 | R. Jain | $214,834 |
| 25/3/25 | R. Jain | $110,269 |
| 26/3/25 | R. Jain | $136,251 |
| 27/3/25 | R. Jain | $198,773 |
| 30/3/25 | R. Jain | $211,690 |
| 31/3/25 | R. Jain | $146,416 |
| 1/4/25 | R. Jain | $174,455 |
| 2/4/25 | R. Jain | $205,490 |
| 3/4/25 | R. Jain | $195,460 |
| 6/4/25 | R. Jain | $260,820 |
| 7/4/25 | R. Jain | $174,995 |
| 8/4/25 | R. Jain | $534,199 |
| 10/4/25 | R. Jain | $40,001 |
| 14/4/25 | R. Jain | $84,932 |
| 15/4/25 | R. Jain | $169,187 |
| 16/4/25 | R. Jain | $154,946 |
| 21/4/25 | R. Jain | $13,754 |
