HomeStocks
DDR
Director Trades
| Date | Director | Value |
|---|---|---|
| 17/12/24 | I. Welch | $83,500 |
| 27/2/25 | V. Mitnovetski | $36,072 |
| 2/3/25 | M. Stojcevski | $33,600 |
| 18/3/25 | D. Dicker | $67,249,578 |
| 21/5/25 | M. Stojcevski | $24,120 |
| 10/6/25 | V. Mitnovetski | $161,000 |
| 15/6/25 | V. Mitnovetski | $139,074 |
| 15/6/25 | M. Stojcevski | $31,200 |
| 22/6/25 | V. Mitnovetski | $77,000 |
